<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redips spideR Net&#187; JavaScript</title>
	<atom:link href="http://www.redips.net/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redips.net</link>
	<description>Techniques and Web Technologies</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>JavaScript checkbox toggle</title>
		<link>http://www.redips.net/javascript/checkbox-toggle/</link>
		<comments>http://www.redips.net/javascript/checkbox-toggle/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:48:45 +0000</pubDate>
		<dc:creator>dbunic</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[checkbox]]></category>
		<category><![CDATA[toggle]]></category>

		<guid isPermaLink="false">http://www.redips.net/?p=1019</guid>
		<description><![CDATA[Demo shows how to toggle or clear a checkbox group. On button click, all checkboxes in HTML table will change their state. Checkbox group can be defined with any container so it's not necessary to use a table. This is a really simple JavaScript function with checkbox toggle and clear options.]]></description>
		<wfw:commentRss>http://www.redips.net/javascript/checkbox-toggle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JavaScript drag and drop plus content shift</title>
		<link>http://www.redips.net/javascript/drag-and-drop-content-shift/</link>
		<comments>http://www.redips.net/javascript/drag-and-drop-content-shift/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:54:12 +0000</pubDate>
		<dc:creator>dbunic</dc:creator>
				<category><![CDATA[Drag and Drop]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.redips.net/?p=990</guid>
		<description><![CDATA[Demo is based on REDIPS.drag JavaScript library with enabled shift drop option. After element is dropped to the cell, other elements will be shifted to make room. Animation is optional and can be turned off. The presented demo can be a good start point for various sorting Web applications.]]></description>
		<wfw:commentRss>http://www.redips.net/javascript/drag-and-drop-content-shift/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>console.log in IE8</title>
		<link>http://www.redips.net/javascript/console-log-ie8/</link>
		<comments>http://www.redips.net/javascript/console-log-ie8/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:37:49 +0000</pubDate>
		<dc:creator>dbunic</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[console.log]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[ie8]]></category>

		<guid isPermaLink="false">http://www.redips.net/?p=959</guid>
		<description><![CDATA[Why IE8 displays error for console.log line in JavaScript? Well, developer tools should be activated if you intend to use console.log command. Just press F12 (to turn on developer tools) and F5 (to reload the same page) - and error will disappear magically.]]></description>
		<wfw:commentRss>http://www.redips.net/javascript/console-log-ie8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find parent node in DOM</title>
		<link>http://www.redips.net/javascript/find-parent-node/</link>
		<comments>http://www.redips.net/javascript/find-parent-node/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:08:09 +0000</pubDate>
		<dc:creator>dbunic</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.redips.net/?p=925</guid>
		<description><![CDATA[Every HTML element in DOM has reference to its parent node. With simple iteration it's possible to traverse up to the requested element. If this loop is wrapped within a function, you will get a very useful code.]]></description>
		<wfw:commentRss>http://www.redips.net/javascript/find-parent-node/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drag and drop table content plus animation</title>
		<link>http://www.redips.net/javascript/drag-and-drop-table-content-animation/</link>
		<comments>http://www.redips.net/javascript/drag-and-drop-table-content-animation/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 06:34:23 +0000</pubDate>
		<dc:creator>dbunic</dc:creator>
				<category><![CDATA[Drag and Drop]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.redips.net/?p=874</guid>
		<description><![CDATA[Example shows drag-n-drop functionality in combination with animation. Tables are closed within separated drag containers and actions from any table are mirrored to the other table. Elements can be shuffled or reset to the initial position.]]></description>
		<wfw:commentRss>http://www.redips.net/javascript/drag-and-drop-table-content-animation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>REDIPS.drag documentation</title>
		<link>http://www.redips.net/javascript/redips-drag-documentation/</link>
		<comments>http://www.redips.net/javascript/redips-drag-documentation/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 14:59:32 +0000</pubDate>
		<dc:creator>dbunic</dc:creator>
				<category><![CDATA[Drag and Drop]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.redips.net/?p=835</guid>
		<description><![CDATA[REDIPS.drag is a JavaScript drag and drop library focused on dragging table content and table rows. Here you will see a list of public properties and methods contained in REDIPS.drag library. Documentation is generated with JsDoc Toolkit.]]></description>
		<wfw:commentRss>http://www.redips.net/javascript/redips-drag-documentation/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>HTML5 canvas example 2</title>
		<link>http://www.redips.net/javascript/html5-canvas-example2/</link>
		<comments>http://www.redips.net/javascript/html5-canvas-example2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 06:12:22 +0000</pubDate>
		<dc:creator>dbunic</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.redips.net/?p=804</guid>
		<description><![CDATA[Canvas is a new HTML5 element. Actually it's a rectangular area enabled for drawing with JavaScript. This post shows random animation based on geometry of line and parabola. It is possible to run processes in parallel where more than one animation will be displayed on canvas.]]></description>
		<wfw:commentRss>http://www.redips.net/javascript/html5-canvas-example2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drag and drop table rows with JavaScript</title>
		<link>http://www.redips.net/javascript/drag-and-drop-table-row/</link>
		<comments>http://www.redips.net/javascript/drag-and-drop-table-row/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:21:41 +0000</pubDate>
		<dc:creator>dbunic</dc:creator>
				<category><![CDATA[Drag and Drop]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.redips.net/?p=710</guid>
		<description><![CDATA[REDIPS.drag was initially built to drag and drop table content. After publishing first version of REDIPS.drag, I received a lot of questions about dragging table rows also. Now is possible to drag and drop table rows as well as table content.]]></description>
		<wfw:commentRss>http://www.redips.net/javascript/drag-and-drop-table-row/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>HTML5 canvas example</title>
		<link>http://www.redips.net/javascript/html5-canvas-example/</link>
		<comments>http://www.redips.net/javascript/html5-canvas-example/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:15:21 +0000</pubDate>
		<dc:creator>dbunic</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.redips.net/?p=591</guid>
		<description><![CDATA[The canvas is a new HTML5 element and it is used to draw graphs, charts, animations and other sort of graphics. Actually, canvas is a JavaScript controlled 2D drawing area. This example shows how to create simple JavaScript function and draw circles inside canvas tag.]]></description>
		<wfw:commentRss>http://www.redips.net/javascript/html5-canvas-example/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JavaScript random color generator</title>
		<link>http://www.redips.net/javascript/random-color-generator/</link>
		<comments>http://www.redips.net/javascript/random-color-generator/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:23:10 +0000</pubDate>
		<dc:creator>dbunic</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.redips.net/?p=580</guid>
		<description><![CDATA[Post shows how to generate random color in hexadecimal notation using JavaScript. Simple task is explained through several examples and working demo.]]></description>
		<wfw:commentRss>http://www.redips.net/javascript/random-color-generator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

