<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing with JavaScript</title>
	<atom:link href="http://www.redips.net/javascript/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redips.net/javascript/drawing/</link>
	<description>Techniques and Web Technologies</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:29:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/</generator>
	<item>
		<title>By: dbunic</title>
		<link>http://www.redips.net/javascript/drawing/comment-page-1/#comment-4342</link>
		<dc:creator>dbunic</dc:creator>
		<pubDate>Tue, 16 Aug 2011 10:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.redips.net/?p=65#comment-4342</guid>
		<description>@Vasim Padhiyar - This script is only for demo. My intention was to show how to use table for drawing (attach onmouseover event handler to table cells and to change selected color when mouse pointer is over cell). On the other hand, now in HTML5 era, drawing in browsers is much easier using canvas element and canvas element has ready method to save drawn images - &lt;strong&gt;toDataURL()&lt;/strong&gt;. Here is answer &lt;a href=&quot;http://stackoverflow.com/questions/2544260/how-to-save-html5-canvas&quot; title=&quot;stackoverflow: How to save HTML5 canvas&quot; rel=&quot;nofollow&quot;&gt;how to save HTML5 canvas&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>@Vasim Padhiyar - This script is only for demo. My intention was to show how to use table for drawing (attach onmouseover event handler to table cells and to change selected color when mouse pointer is over cell). On the other hand, now in HTML5 era, drawing in browsers is much easier using canvas element and canvas element has ready method to save drawn images - <strong>toDataURL()</strong>. Here is answer <a href="http://stackoverflow.com/questions/2544260/how-to-save-html5-canvas" title="stackoverflow: How to save HTML5 canvas" rel="nofollow">how to save HTML5 canvas</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasim Padhiyar</title>
		<link>http://www.redips.net/javascript/drawing/comment-page-1/#comment-4331</link>
		<dc:creator>Vasim Padhiyar</dc:creator>
		<pubDate>Fri, 12 Aug 2011 09:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.redips.net/?p=65#comment-4331</guid>
		<description>nice script. can we create image from this drawing board and save that image ?</description>
		<content:encoded><![CDATA[<p>nice script. can we create image from this drawing board and save that image ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbunic</title>
		<link>http://www.redips.net/javascript/drawing/comment-page-1/#comment-2168</link>
		<dc:creator>dbunic</dc:creator>
		<pubDate>Thu, 15 Jul 2010 08:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.redips.net/?p=65#comment-2168</guid>
		<description>@Lenny - Drawn image is actually HTML, so I suppose that saving innerHTML of TABLE node should not be a problem. The same is with sending it in e-mail. ;)</description>
		<content:encoded><![CDATA[<p>@Lenny - Drawn image is actually HTML, so I suppose that saving innerHTML of TABLE node should not be a problem. The same is with sending it in e-mail. <img src='http://www.redips.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenny</title>
		<link>http://www.redips.net/javascript/drawing/comment-page-1/#comment-2167</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Thu, 15 Jul 2010 01:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.redips.net/?p=65#comment-2167</guid>
		<description>Dbunic,
How would you go about saving an image from this black-board to a database or sending it by e-mail?
It’s a very nice script, by the way.
Thanks.</description>
		<content:encoded><![CDATA[<p>Dbunic,<br />
How would you go about saving an image from this black-board to a database or sending it by e-mail?<br />
It’s a very nice script, by the way.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaydeep</title>
		<link>http://www.redips.net/javascript/drawing/comment-page-1/#comment-1727</link>
		<dc:creator>jaydeep</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.redips.net/?p=65#comment-1727</guid>
		<description>It&#039;s indeed a very good post...! But I&#039;m looking for something that is more efficient than this. I&#039;m looking for the help about drawing charts and graphs in the browser from the data in the database.</description>
		<content:encoded><![CDATA[<p>It's indeed a very good post...! But I'm looking for something that is more efficient than this. I'm looking for the help about drawing charts and graphs in the browser from the data in the database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbunic</title>
		<link>http://www.redips.net/javascript/drawing/comment-page-1/#comment-185</link>
		<dc:creator>dbunic</dc:creator>
		<pubDate>Wed, 06 May 2009 18:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.redips.net/?p=65#comment-185</guid>
		<description>Simon,
this code is independent from any kind of Web platform. And as you said, you can simply put this few JavaScript lines to the HTML page. Just click to the &quot;view plain&quot; and copy source code to your file. Please, don&#039;t forget to create DIV tag with id=&quot;drawing_table&quot; where &lt;em&gt;create_table()&lt;/em&gt; function should generate HTML table tags. If you open HTML source of this post, search for the keyword &quot;drawing_table&quot; and you will see styles and needed HTML code.</description>
		<content:encoded><![CDATA[<p>Simon,<br />
this code is independent from any kind of Web platform. And as you said, you can simply put this few JavaScript lines to the HTML page. Just click to the "view plain" and copy source code to your file. Please, don't forget to create DIV tag with id="drawing_table" where <em>create_table()</em> function should generate HTML table tags. If you open HTML source of this post, search for the keyword "drawing_table" and you will see styles and needed HTML code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.redips.net/javascript/drawing/comment-page-1/#comment-183</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 06 May 2009 04:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.redips.net/?p=65#comment-183</guid>
		<description>Very good post here, If I may ask how such a script can be used. Do you call it from a PHP script or do you simply put this code in an HTML/PHP script?

I am trying to create something close to a whiteboard, but I am not having any luck in coding it; so some response will be appreciated.</description>
		<content:encoded><![CDATA[<p>Very good post here, If I may ask how such a script can be used. Do you call it from a PHP script or do you simply put this code in an HTML/PHP script?</p>
<p>I am trying to create something close to a whiteboard, but I am not having any luck in coding it; so some response will be appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

